| Name | Irene Fernandis | Qualification | B.Ed |
| Gender | Bride | Occupation | Teacher |
| Height | 5.1 | Salary | 18,000 P/M |
| Weight | 68 | Date Of Birth | 01 Sep, 2021 |
| Father Name | late Louse | Occupation | |
| Mother Name | late Marsheneen | Occupation | |
| No Of Brothers | 0 | Married / UnMarried | / |
| No Of Sisters | 0 | Married / UnMarried | / |
| Caste | Roman Catholic Christian | Marital Status | Unmarried |
| Raashi | Not mentioned | Date Of Birth | 01-09-2021 |
| Nakshatra | Nont mentioned | Place of Birth | Chikkamangalore |
| Gothara | Not mentioned | Time Of Birth | 12:00 AM |
2nd cross, J.P Nagar, Mysore-8
Caste no bar