| Name | Ravishivajatappnnavar | Qualification | SSLC |
| Gender | Groom | Occupation | Panchayath water man |
| Height | 5.5 | Salary | |
| Weight | Date Of Birth | 01 Jun, 1991 |
| Father Name | late Chambanna | Occupation | |
| Mother Name | Aanasavva | Occupation | |
| No Of Brothers | 1 | Married / UnMarried | 1 / 0 |
| No Of Sisters | 0 | Married / UnMarried | 0 / 0 |
| Caste | Lingayith | Marital Status | Unmarried |
| Raashi | Date Of Birth | 01-06-1991 | |
| Nakshatra | Place of Birth | Dharawada | |
| Gothara | Time Of Birth | 12:00 AM |
Ravi shivastappanavar bu: taral(T) Kundagola Dharawada
same caste suitable
own house